<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts that should scare the crap out of you!</title>
	<atom:link href="http://cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Apr 2011 14:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Close Encounters of the Cheap Kind &#187; Blog Archive &#187; Protesting at the Tea Party!</title>
		<link>http://cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/#comment-537</link>
		<dc:creator>Close Encounters of the Cheap Kind &#187; Blog Archive &#187; Protesting at the Tea Party!</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/#comment-537</guid>
		<description>[...] shifting the burden to some point in the future. The other alternative is that the government could devalue the currency by putting more dollars into the money supply, leading to high rates of inflation. Either of these [...]</description>
		<content:encoded><![CDATA[<p>[...] shifting the burden to some point in the future. The other alternative is that the government could devalue the currency by putting more dollars into the money supply, leading to high rates of inflation. Either of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyOceansEleven</title>
		<link>http://cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/#comment-539</link>
		<dc:creator>BillyOceansEleven</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/#comment-539</guid>
		<description>your = possessive form of the pronoun &quot;you&quot;

you&#039;re = contraction meaning &quot;you are&quot;

Before calling people names, make sure you have mastered 2nd grade grammar. Idiot!</description>
		<content:encoded><![CDATA[<p>your = possessive form of the pronoun &#8220;you&#8221;</p>
<p>you&#8217;re = contraction meaning &#8220;you are&#8221;</p>
<p>Before calling people names, make sure you have mastered 2nd grade grammar. Idiot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/#comment-538</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapencounters.com/2009/03/20/charts-that-should-scare-the-crap-out-of-you/#comment-538</guid>
		<description>your an idiot</description>
		<content:encoded><![CDATA[<p>your an idiot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

